Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Feb 20 | Charter | 56-50 | W | |||
Charter | 56-50 | W | |||||
Girls Basketball | Sat, Feb 20 | Charter | 44-23 | W | |||
Charter | 44-23 | W | |||||
Boys Swimming | Tue, Feb 16 | Newark Charter | 68-95 | L | |||
Newark Charter | 68-95 | L | |||||
Girls Swimming | Tue, Feb 16 | Newark Charter | 72-104 | L | |||
Newark Charter | 72-104 | L | |||||
Wrestling | Wed, Feb 10 | Charter | 25-45 | L | |||
Charter | 25-45 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |