Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Wrestling | Tue, Jan 18 | McKean HS | 21-54 | L | |||
McKean HS | 21-54 | L | |||||
Boys Basketball | Tue, Jan 18 | William Penn HS | 46-70 | L | |||
William Penn HS | 46-70 | L | |||||
Girls Basketball | Tue, Jan 18 | William Penn HS | 69-43 | W | |||
William Penn HS | 69-43 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |