Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Jan 21 | Christiana | 72-63 | W | |||
Christiana | 72-63 | W | |||||
Girls Basketball | Thu, Jan 19 | MOT Charter | 72-54 | W | |||
MOT Charter | 72-54 | W | |||||
Boys Basketball | Thu, Jan 19 | MOT Charter | 61-58 | W | |||
MOT Charter | 61-58 | W | |||||
Girls Basketball | Tue, Jan 17 | William Penn | 59-28 | W | |||
William Penn | 59-28 | W | |||||
Boys Basketball | Tue, Jan 17 | William Penn | 38-73 | L | |||
William Penn | 38-73 | L | |||||
Boys Basketball | Sat, Jan 14 | St. Elizabeth | 59-53 | W | |||
St. Elizabeth | 59-53 | W | |||||
Girls Basketball | Thu, Jan 12 | Padua | 43-48 | L | |||
Padua | 43-48 | L | |||||
Boys Basketball | Thu, Jan 05 | DMA | 58-21 | W | |||
DMA | 58-21 | W | |||||
Girls Basketball | Thu, Jan 05 | DMA | 36-43 | L | |||
DMA | 36-43 | L | |||||
Boys Basketball | Tue, Jan 03 | AI Dupont | 51-57 | L | |||
AI Dupont | 51-57 | L | |||||
Girls Basketball | Tue, Jan 03 | Appo | 41-60 | L | |||
Appo | 41-60 | L | |||||
Swimming | Tue, Jan 03 | DMA | 94-43 | W | |||
DMA | 94-43 | W | |||||
Girls Basketball | Thu, Dec 29 | Ceasar Rodney | 51-34 | W | |||
Ceasar Rodney | 51-34 | W | |||||
Boys Basketball | Wed, Dec 28 | Upper Darby | 70-78 | L | |||
Upper Darby | 70-78 | L | |||||
Girls Basketball | Thu, Dec 22 | Delcastle | 34-37 | L | |||
Delcastle | 34-37 | L | |||||
Boys Basketball | Wed, Dec 21 | Arch Bishop John Carrol | 48-65 | L | |||
Arch Bishop John Carrol | 48-65 | L | |||||
Boys Basketball | Tue, Dec 20 | Odessa | 57-62 | L | |||
Odessa | 57-62 | L | |||||
Girls Basketball | Tue, Dec 20 | St. Marks | 35-48 | L | |||
St. Marks | 35-48 | L | |||||
Swimming | Mon, Dec 19 | William Penn | 68-34 | W | |||
William Penn | 68-34 | W | |||||
Girls Basketball | Fri, Dec 16 | Tatnall | 35-67 | L | |||
Tatnall | 35-67 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |