Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Lacrosse | Wed, May 17 | Mt. Pleasant | 7-5 | W | |||
Mt. Pleasant | 7-5 | W | |||||
Golf | Wed, May 17 | Tri Meet | 197-209 | L | |||
Tri Meet | 197-209 | L | |||||
Baseball | Tue, May 16 | Wilmington Friends | 9-3 | W | |||
Wilmington Friends | 9-3 | W | |||||
Girls Soccer | Mon, May 15 | Mt. Pleasant | 1-0 | W | |||
Mt. Pleasant | 1-0 | W | |||||
Baseball | Thu, May 11 | Tower Hill | 3-0 | W | |||
Tower Hill | 3-0 | W | |||||
Girls Lacrosse | Thu, May 11 | Christiana | 14-10 | W | |||
Christiana | 14-10 | W | |||||
Boys Volleyball | Thu, May 11 | Christiana | 3-0 | W | |||
Christiana | 3-0 | W | |||||
Baseball | Tue, May 09 | First State military Acade | 15-1 | W | |||
First State military Acade | 15-1 | W | |||||
Golf | Mon, May 08 | St. Elizabeth | 185-245 | L | |||
St. Elizabeth | 185-245 | L | |||||
Girls Soccer | Fri, May 05 | St. Elizabeth | 3-0 | W | |||
St. Elizabeth | 3-0 | W | |||||
Baseball | Thu, May 04 | St. Georges | 10-8 | W | |||
St. Georges | 10-8 | W | |||||
Baseball | Wed, May 03 | Middletown | 4-3 | W | |||
Middletown | 4-3 | W | |||||
Girls Lacrosse | Tue, May 02 | AI Dupont | 13-8 | W | |||
AI Dupont | 13-8 | W | |||||
Girls Lacrosse | Mon, May 01 | Mt. Pleasant | 8-7 | W | |||
Mt. Pleasant | 8-7 | W | |||||
Baseball | Tue, Apr 25 | Newark Charter | 5-2 | W | |||
Newark Charter | 5-2 | W | |||||
Girls Soccer | Tue, Apr 25 | Concord | 4-0 | W | |||
Concord | 4-0 | W | |||||
Boys Volleyball | Mon, Apr 24 | St. Marks | 3-1 | W | |||
St. Marks | 3-1 | W | |||||
Girls Soccer | Sat, Apr 22 | Delmarva Christian | 4-0 | W | |||
Delmarva Christian | 4-0 | W | |||||
Boys Volleyball | Fri, Apr 21 | Brandywine | 3-2 | W | |||
Brandywine | 3-2 | W | |||||
Boys Volleyball | Wed, Apr 19 | AI Dupont | 3-0 | W | |||
AI Dupont | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |